CryptoHunt
price / time

price_chart

volume / time

volume_chart

Price Explosions

Coin Price 4H % Volume Trade
kon_usdt 0.00056 75.71 29K => 142K TRADE
babyshark_usdt 0.02171 69.08 406K => 460K TRADE
duko_usdt 0.0005243 43.88 90K => 259K TRADE
lbr_usdt 0.0812 37.39 32K => 173K TRADE
ski_usdt 0.15498 17.4 179K => 266K TRADE
bnbai_usdt 0.009028 16.52 1M => 1M TRADE
plume_usdt 0.17873 16.19 19M => 19M TRADE
berry_usdt 0.0003016 15.64 95K => 1M TRADE
suiai_usdt 0.12083 15.43 495K => 568K TRADE
wen_usdt 0.00008637 15.16 1M => 1M TRADE
giko_usdt 2.662 13.13 295K => 306K TRADE
abt_usdt 1.231 13.04 43K => 358K TRADE
rizzmas_usdt 0.0000042797 12.16 666K => 417K TRADE
rifsol_usdt 0.013771 12.05 400K => 430K TRADE
vtho_usdt 0.007423 12.01 25M => 30M TRADE
goats_usdt 0.0004141 11.92 770K => 856K TRADE
unfi_usdt 0.5088 11.65 110K => 196K TRADE
xcn_usdt 0.012387 10.86 5M => 4M TRADE
bully_usdt 0.0585 10.36 677K => 540K TRADE
aimonica_usdt 0.04137 10.26 433K => 1M TRADE
ttc_usdt 0.0000008147 10.05 14M => 14M TRADE
aifun_usdt 0.023888 9.8 1M => 1M TRADE
urolithina_usdt 0.01434 9.38 432K => 445K TRADE
happy_usdt 0.005616 7.48 274K => 239K TRADE
cst_usdt 0.000176 7.32 185K => 183K TRADE
shrub_usdt 0.02345 7.22 122K => 157K TRADE
autos_usdt 0.04183 6.98 256K => 263K TRADE
nc_usdt 0.14482 6.89 3M => 4M TRADE
cfg_usdt 0.2911 6.86 110K => 654K TRADE
pin_usdt 1.938 6.81 1M => 1M TRADE
mplx_usdt 0.2902 6.77 329K => 359K TRADE
jto_usdt 3.145 6.54 3M => 4M TRADE
10set_usdt 0.1283 6.38 430K => 610K TRADE
stage_usdt 0.0004662 6.37 212K => 200K TRADE
fartcoin_usdt 1.9573 6.34 38M => 39M TRADE
spx_usdt 1.4776 6.04 3M => 2M TRADE
griffain_usdt 0.5694 6.01 7M => 6M TRADE
bad_usdt 0.000000012011 5.99 129K => 133K TRADE
fred_usdt 0.011741 5.92 295K => 267K TRADE
aiva_usdt 0.007015 5.68 1M => 1M TRADE
midle_usdt 0.03234 5.62 1M => 1M TRADE
cam_usdt 0.15329 5.46 296K => 270K TRADE
notai_usdt 0.00005096 5.44 1M => 1M TRADE
pixfi_usdt 0.002121 5.42 242K => 179K TRADE
clv_usdt 0.0604 5.32 1M => 2M TRADE
xen_usdt 0.0000001227 5.22 275K => 275K TRADE
pepecoin_usdt 1.444 5.17 1M => 1M TRADE
cwif_usdt 0.0000002153 5.13 223K => 175K TRADE
blz_usdt 0.05423 5.12 93K => 132K TRADE
om_usdt 3.6773 5.09 1M => 1M TRADE
bsx_usdt 0.0534 -5.32 131K => 108K TRADE
teva_usdt 0.018026 -5.42 140K => 132K TRADE
aixbt_usdt 0.79731 -6.33 33M => 32M TRADE
apepe_usdt 0.000002199 -6.43 686K => 799K TRADE
lvn_usdt 0.0083 -6.53 174K => 148K TRADE
benji_usdt 0.02378 -6.6 98K => 104K TRADE
swarms_usdt 0.1787 -6.68 34M => 33M TRADE
nrn_usdt 0.09969 -6.81 160K => 158K TRADE
babyneiro_usdt 0.00000000000721 -7.09 776K => 671K TRADE
paal_usdt 0.32223 -7.23 1M => 876K TRADE
lcat_usdt 0.07237 -7.32 118K => 115K TRADE
never_usdt 0.00001167 -7.67 153K => 182K TRADE
mtos_usdt 0.001889 -7.67 166K => 175K TRADE
j_usdt 0.571 -7.81 4M => 5M TRADE
kip_usdt 0.013839 -7.83 1M => 1M TRADE
zerebro_usdt 0.2073 -8.15 8M => 7M TRADE
defi_usdt 0.04257 -8.47 498K => 528K TRADE
cheems_usdt 0.0000008028 -8.62 3M => 3M TRADE
blue_usdt 0.26484 -8.95 1M => 1M TRADE
artela_usdt 0.0207 -9.09 322K => 303K TRADE
desci_usdt 0.007679 -9.58 1M => 1M TRADE
uro_usdt 0.00554 -9.92 150K => 147K TRADE
miladycult_usdt 0.003237 -10.51 551K => 163K TRADE
for_usdt 0.001683 -10.57 228K => 189K TRADE
beans_usdt 0.000000924 -10.72 390K => 320K TRADE
drx_usdt 0.00000743 -10.8 336K => 284K TRADE
obt_usdt 0.0158 -11.24 413K => 379K TRADE
nct_usdt 0.04498 -13.75 185K => 326K TRADE
n3_usdt 0.0601 -14.63 2M => 3M TRADE
insn_usdt 0.007709 -15.2 3M => 8M TRADE
dogegov_usdt 0.10792 -16.19 3M => 3M TRADE
dmck_usdt 0.0004291 -17.48 10M => 10M TRADE
focai_usdt 0.014457 -17.71 1M => 1M TRADE
liy_usdt 0.002796 -20.3 1M => 2M TRADE
meowcat_usdt 0.4904 -32.73 123K => 165K TRADE

Volume Explosions

Coin Price 4H % Volume Trade
ftr_usdt 0.018334 -0.26 29K => 632K TRADE
abt_usdt 1.231 13.04 43K => 358K TRADE
cfg_usdt 0.2911 6.86 110K => 654K TRADE
lbr_usdt 0.0812 37.39 32K => 173K TRADE
kon_usdt 0.00056 75.71 29K => 142K TRADE
dai_usdt 1 -0.01 97K => 301K TRADE
duko_usdt 0.0005243 43.88 90K => 259K TRADE
insn_usdt 0.007709 -15.2 3M => 8M TRADE
spa_usdt 0.01395 4.37 70K => 177K TRADE
jup_usdt 0.8187 -1.28 13M => 26M TRADE
clv_usdt 0.0604 5.32 1M => 2M TRADE
liy_usdt 0.002796 -20.3 1M => 2M TRADE
sats_usdt 0.00000013235 4.76 1M => 2M TRADE
pyth_usdt 0.3302 1.32 1M => 2M TRADE
ox_usdt 0.022121 -2.47 115K => 209K TRADE
pengu_usdt 0.025735 1.14 5M => 9M TRADE
unfi_usdt 0.5088 11.65 110K => 196K TRADE
mavia_usdt 0.6871 1.01 94K => 167K TRADE
nct_usdt 0.04498 -13.75 185K => 326K TRADE
route_usdt 0.03323 0.54 87K => 139K TRADE
major_usdt 0.30022 1.44 84K => 128K TRADE
bcut_usdt 0.04411 2.96 129K => 195K TRADE
one_usdt 0.02227 0.74 255K => 122K TRADE
banana_usdt 42.96 0.66 356K => 164K TRADE
neiro_usdt 0.003314 3.79 529K => 231K TRADE
miladycult_usdt 0.003237 -10.51 551K => 163K TRADE
usde_usdt 0.9995 -0.02 544K => 155K TRADE