CryptoHunt
price / time

price_chart

volume / time

volume_chart

Price Explosions

Coin Price 4H % Volume Trade
alpaca_usdt 0.04228 29.3 2M => 3M TRADE
nyan_usdt 0.004341 26.63 117K => 115K TRADE
giza_usdt 0.39979 24.51 2M => 2M TRADE
paparazzi_usdt 0.002798 24.36 2M => 3M TRADE
la_usdt 1.6418 22.39 9M => 11M TRADE
rfc_usdt 0.012041 16.76 630K => 1M TRADE
bert_usdt 0.02987 11.25 165K => 174K TRADE
west_usdt 0.007151 10.97 561K => 562K TRADE
snt_usdt 0.0292 9.08 288K => 418K TRADE
dogegov_usdt 0.011629 8.29 187K => 241K TRADE
riz_usdt 0.0053503 8.15 408K => 421K TRADE
chirp_usdt 0.11083 7.07 93K => 100K TRADE
icx_usdt 0.14661 6.93 431K => 435K TRADE
aic_usdt 0.1024 6.61 1M => 1M TRADE
over_usdt 0.05927 6.24 1M => 978K TRADE
sfm_usdt 0.00001665 6.19 132K => 127K TRADE
zbcn_usdt 0.0045394 6.15 5M => 5M TRADE
me_usdt 0.8758 6.08 1M => 1M TRADE
house_usdt 0.03012 5.8 260K => 278K TRADE
btrst_usdt 0.3836 5.76 449K => 512K TRADE
paal_usdt 0.10916 5.73 444K => 515K TRADE
yfii_usdt 116.06 5.51 95K => 105K TRADE
snek_usdt 0.0024217 5.44 156K => 179K TRADE
launchcoin_usdt 0.1363 5.41 5M => 6M TRADE
bully_usdt 0.0010512 -5.02 455K => 460K TRADE
obol_usdt 0.1452 -5.04 1M => 1M TRADE
yuli_usdt 0.001377 -5.11 131K => 135K TRADE
boxcat_usdt 0.01251 -5.3 10M => 10M TRADE
zulu_usdt 0.004336 -5.57 162K => 170K TRADE
cloud_usdt 0.12188 -6.04 455K => 464K TRADE
avc_usdt 0.000649 -6.08 145K => 147K TRADE
aergo_usdt 0.11397 -6.7 1M => 1M TRADE
frontiers_usdt 0.002733 -7.1 95K => 114K TRADE
nibi_usdt 0.017 -7.33 125K => 141K TRADE
mg8_usdt 0.00703 -7.86 3M => 3M TRADE
lbr_usdt 0.039444 -8.06 91K => 106K TRADE
wemix_usdt 0.3843 -8.22 2M => 2M TRADE
games_usdt 0.03035 -10.5 214K => 226K TRADE
ezswap_usdt 0.0002229 -13.6 135K => 133K TRADE
tgt_usdt 0.04226 -14.51 2M => 2M TRADE
ball_usdt 0.0006656 -21.73 416K => 405K TRADE
store_usdt 0.0009504 -25.21 125K => 491K TRADE
qi_usdt 0.0018648 -33.28 98K => 100K TRADE
prmx_usdt 0.0000004478 -55.22 74K => 130K TRADE

Volume Explosions

Coin Price 4H % Volume Trade
store_usdt 0.0009504 -25.21 125K => 491K TRADE
stmx_usdt 0.002013 -1.23 53K => 106K TRADE
safe_usdt 0.4602 -0.24 1M => 2M TRADE
ath_usdt 0.05021 0.36 1M => 2M TRADE
jst_usdt 0.03334 1.89 97K => 174K TRADE
prmx_usdt 0.0000004478 -55.22 74K => 130K TRADE
trx_usdt 0.27613 2.77 3M => 5M TRADE
zrx_usdt 0.2288 0.84 109K => 171K TRADE
lava_usdt 0.06562 0.21 65K => 101K TRADE
dmail_usdt 0.12094 -0.1 433K => 178K TRADE