CryptoHunt
price / time

price_chart

volume / time

volume_chart

Price Explosions

Coin Price 4H % Volume Trade
tnsr_usdt 0.25429 43.1 42M => 42M TRADE
dym_usdt 0.17682 32.0 16M => 20M TRADE
clv_usdt 0.008681 23.64 29K => 115K TRADE
light_usdt 1.192 18.8 13M => 13M TRADE
strk_usdt 0.25536 15.54 25M => 23M TRADE
adix_usdt 0.00003645 14.59 708K => 904K TRADE
ctsi_usdt 0.05896 14.04 1M => 2M TRADE
0g_usdt 1.2239 10.76 2M => 3M TRADE
vc_usdt 0.003918 10.18 165K => 166K TRADE
wod_usdt 0.06265 8.88 406K => 470K TRADE
myria_usdt 0.000136 8.02 320K => 312K TRADE
soul_usdt 0.01268 7.0 80K => 114K TRADE
bgsc_usdt 0.002322 5.98 1M => 1M TRADE
planck_usdt 0.06341 5.51 1M => 1M TRADE
ready_usdt 0.020544 5.38 167K => 156K TRADE
waves_usdt 0.6405 5.05 508K => 868K TRADE
open_usdt 0.2233 -5.02 101K => 172K TRADE
naka_usdt 0.09318 -5.03 785K => 748K TRADE
apt_usdt 2.551 -5.03 1M => 2M TRADE
cetus_usdt 0.02995 -5.04 2M => 2M TRADE
hook_usdt 0.04642 -5.05 1M => 1M TRADE
api3_usdt 0.5148 -5.07 365K => 411K TRADE
spec_usdt 0.1719 -5.08 321K => 357K TRADE
me_usdt 0.3451 -5.09 878K => 921K TRADE
hmstr_usdt 0.0002477 -5.1 284K => 378K TRADE
ath_usdt 0.01726 -5.11 1M => 1M TRADE
deep_usdt 0.0421 -5.12 1M => 1M TRADE
sui_usdt 1.3902 -5.12 9M => 14M TRADE
griffain_usdt 0.01255 -5.14 425K => 490K TRADE
people_usdt 0.009646 -5.15 533K => 948K TRADE
cat_usdt 0.000003259 -5.15 294K => 365K TRADE
jto_usdt 0.4848 -5.15 657K => 888K TRADE
tao_usdt 282.9 -5.16 4M => 5M TRADE
mbox_usdt 0.03596 -5.17 242K => 371K TRADE
frag_usdt 0.00569 -5.21 174K => 181K TRADE
ns_usdt 0.03999 -5.21 225K => 205K TRADE
somi_usdt 0.2494 -5.21 1M => 2M TRADE
pengu_usdt 0.010652 -5.22 5M => 6M TRADE
ain_usdt 0.07864 -5.23 462K => 478K TRADE
moodeng_usdt 0.06874 -5.23 2M => 3M TRADE
miggles_usdt 0.006784 -5.25 140K => 140K TRADE
ip_usdt 2.335 -5.27 2M => 2M TRADE
pump_usdt 0.002736 -5.3 7M => 8M TRADE
pnut_usdt 0.08287 -5.32 1M => 2M TRADE
bigtime_usdt 0.02256 -5.33 818K => 1M TRADE
sqd_usdt 0.04887 -5.33 3M => 3M TRADE
stbl_usdt 0.0636 -5.37 944K => 1M TRADE
lumia_usdt 0.1401 -5.4 111K => 176K TRADE
eigen_usdt 0.5795 -5.4 7M => 9M TRADE
fil_usdt 1.647 -5.45 2M => 4M TRADE
roam_usdt 0.06606 -5.47 696K => 604K TRADE
sd_usdt 0.2488 -5.47 872K => 881K TRADE
zbt_usdt 0.10671 -5.47 2M => 2M TRADE
parti_usdt 0.05435 -5.49 830K => 919K TRADE
popcat_usdt 0.0964 -5.49 1M => 1M TRADE
op_usdt 0.3341 -5.49 3M => 4M TRADE
enso_usdt 0.7433 -5.5 4M => 5M TRADE
ta_usdt 0.02472 -5.5 771K => 892K TRADE
sut_usdt 1.857 -5.54 10M => 12M TRADE
masa_usdt 0.002991 -5.56 166K => 177K TRADE
sto_usdt 0.11586 -5.57 123K => 173K TRADE
lvva_usdt 0.002433 -5.59 128K => 139K TRADE
lista_usdt 0.1906 -5.6 116K => 177K TRADE
sats_usdt 0.00000001698 -5.61 471K => 632K TRADE
wif_usdt 0.3519 -5.61 3M => 4M TRADE
nmr_usdt 13.289 -5.62 10M => 12M TRADE
mira_usdt 0.1547 -5.67 301K => 401K TRADE
manta_usdt 0.12059 -5.69 4M => 3M TRADE
ape_usdt 0.2888 -5.71 557K => 788K TRADE
dego_usdt 0.6076 -5.71 138K => 183K TRADE
hyper_usdt 0.13344 -5.71 2M => 2M TRADE
ena_usdt 0.2341 -5.72 2M => 3M TRADE
boom_usdt 0.010334 -5.79 161K => 157K TRADE
axs_usdt 1.139 -5.79 177K => 188K TRADE
the_usdt 0.1477 -5.8 112K => 175K TRADE
uranus_usdt 0.1115 -5.83 256K => 285K TRADE
brise_usdt 0.00000002834 -5.85 276K => 271K TRADE
s_usdt 0.10712 -5.89 2M => 3M TRADE
bome_usdt 0.0006858 -5.94 2M => 2M TRADE
cookie_usdt 0.04865 -5.94 950K => 1M TRADE
giga_usdt 0.005417 -5.95 1M => 1M TRADE
dcr_usdt 26.595 -5.96 130K => 131K TRADE
beamx_usdt 0.003306 -5.97 181K => 232K TRADE
chillguy_usdt 0.01633 -5.99 1M => 1M TRADE
bb_usdt 0.07163 -5.99 763K => 944K TRADE
ptb_usdt 0.01562 -6.13 111K => 107K TRADE
mnt_usdt 0.9383 -6.17 1M => 2M TRADE
mubarak_usdt 0.01613 -6.22 172K => 196K TRADE
trb_usdt 21.18 -6.24 400K => 734K TRADE
hype_usdt 34.371 -6.25 30M => 36M TRADE
trust_usdt 0.09663 -6.27 2M => 2M TRADE
aria_usdt 0.08008 -6.3 260K => 260K TRADE
goat_usdt 0.03873 -6.34 5M => 5M TRADE
ustc_usdt 0.005822 -6.37 435K => 614K TRADE
rats_usdt 0.00003837 -6.37 997K => 1M TRADE
kernel_usdt 0.08149 -6.39 213K => 359K TRADE
taker_usdt 0.00375 -6.39 97K => 100K TRADE
om_usdt 0.0724 -6.39 533K => 783K TRADE
aixbt_usdt 0.04349 -6.45 1M => 2M TRADE
brett_usdt 0.01437 -6.45 2M => 2M TRADE
towns_usdt 0.00797 -6.47 412K => 557K TRADE
eden_usdt 0.07594 -6.47 576K => 773K TRADE
rare_usdt 0.02662 -6.5 1M => 1M TRADE
magic_usdt 0.10796 -6.55 1M => 862K TRADE
act_usdt 0.0203 -6.71 2M => 2M TRADE
imx_usdt 0.314 -6.74 428K => 667K TRADE
rektcoin_usdt 0.00000015761 -6.78 89K => 127K TRADE
la_usdt 0.4126 -6.78 1M => 1M TRADE
soon_usdt 0.8244 -6.81 5M => 5M TRADE
broccoli_usdt 0.01419 -6.83 71K => 141K TRADE
bless_usdt 0.01466 -6.86 427K => 547K TRADE
aergo_usdt 0.0596 -6.96 500K => 750K TRADE
ygg_usdt 0.08804 -6.98 1M => 1M TRADE
rsc_usdt 0.2021 -7.21 76K => 136K TRADE
init_usdt 0.1159 -7.28 4M => 5M TRADE
pixfi_usdt 0.00008622 -7.3 179K => 166K TRADE
naoris_usdt 0.02346 -7.35 228K => 288K TRADE
boba_usdt 0.04616 -7.42 554K => 604K TRADE
xpl_usdt 0.2084 -7.42 6M => 7M TRADE
paal_usdt 0.0174 -7.45 452K => 543K TRADE
ept_usdt 0.002409 -7.45 217K => 216K TRADE
ai_usdt 0.05084 -7.45 91K => 100K TRADE
a8_usdt 0.04052 -7.47 1M => 966K TRADE
gun_usdt 0.0121 -7.49 614K => 902K TRADE
stik_usdt 0.8777 -7.53 170K => 172K TRADE
coai_usdt 0.4756 -7.56 5M => 5M TRADE
beat_usdt 0.85161 -7.59 17M => 19M TRADE
hippo_usdt 0.0010164 -7.73 361K => 446K TRADE
node_usdt 0.03716 -7.77 143K => 140K TRADE
aia_usdt 0.4632 -7.88 4M => 4M TRADE
edu_usdt 0.15521 -7.96 305K => 525K TRADE
uai_usdt 0.18716 -7.99 3M => 3M TRADE
ordi_usdt 3.926 -8.03 2M => 2M TRADE
playsolana_usdt 0.00558 -8.1 156K => 150K TRADE
saros_usdt 0.01239 -8.15 442K => 440K TRADE
cspr_usdt 0.006314 -8.23 1M => 2M TRADE
hpos10i_usdt 0.04385 -8.24 2M => 2M TRADE
shell_usdt 0.0706 -8.28 481K => 574K TRADE
vra_usdt 0.0003116 -8.35 1M => 2M TRADE
carv_usdt 0.1262 -8.55 716K => 763K TRADE
avaai_usdt 0.01006 -8.6 364K => 432K TRADE
fartcoin_usdt 0.2384 -8.76 11M => 12M TRADE
kda_usdt 0.0094 -8.83 177K => 176K TRADE
xny_usdt 0.003561 -8.93 567K => 606K TRADE
mmt_usdt 0.2404 -9.15 2M => 3M TRADE
omi_usdt 0.00019124 -9.24 1M => 1M TRADE
ovpp_usdt 0.01109 -9.62 149K => 151K TRADE
bas_usdt 0.00488 -9.93 408K => 462K TRADE
perp_usdt 0.07884 -10.02 497K => 609K TRADE
dogs_usdt 0.00004554 -10.04 3M => 3M TRADE
more_usdt 0.006638 -10.31 125K => 135K TRADE
dmail_usdt 0.007548 -10.32 1M => 1M TRADE
on_usdt 0.1041 -10.8 575K => 713K TRADE
alt_usdt 0.01466 -10.83 5M => 6M TRADE
cc_usdt 0.07637 -11.19 12M => 13M TRADE
pixel_usdt 0.013732 -11.49 3M => 4M TRADE
avail_usdt 0.008383 -12.21 2M => 2M TRADE
flm_usdt 0.00919 -12.81 3M => 3M TRADE
bob_usdt 0.01804 -14.3 4M => 4M TRADE
kgen_usdt 0.18021 -14.89 517K => 773K TRADE
bot_usdt 0.011652 -17.41 132K => 141K TRADE
portals_usdt 0.02432 -30.14 1M => 2M TRADE

Volume Explosions

Coin Price 4H % Volume Trade
usdg_usdt 1.001 -0.02 49K => 641K TRADE
dmc_usdt 0.001418 0.35 170K => 701K TRADE
clv_usdt 0.008681 23.64 29K => 115K TRADE
comp_usdt 28.55 -2.49 47K => 144K TRADE
trump_usdt 6.358 -3.46 1M => 3M TRADE
velodrome_usdt 0.02987 -3.74 120K => 323K TRADE
raca_usdt 0.0000351 0.2 190K => 462K TRADE
pha_usdt 0.04594 -4.31 343K => 827K TRADE
tut_usdt 0.01512 -4.55 106K => 226K TRADE
dexe_usdt 4.8 -3.58 59K => 123K TRADE
red_usdt 0.2527 -2.73 67K => 138K TRADE
solv_usdt 0.0155 -3.91 92K => 187K TRADE
gusd_usdt 0.9998 0.0 1M => 2M TRADE
swell_usdt 0.002564 -5.0 1M => 2M TRADE
cspr_usdt 0.006314 -8.23 1M => 2M TRADE
mog_usdt 0.0000003024 -3.05 1M => 2M TRADE
prove_usdt 0.458 -4.62 1M => 2M TRADE
zeta_usdt 0.08509 -4.05 1M => 2M TRADE
render_usdt 1.782 -4.55 1M => 2M TRADE
lpt_usdt 4.106 -4.93 1M => 2M TRADE
dood_usdt 0.003873 -4.44 1M => 2M TRADE
somi_usdt 0.2494 -5.21 1M => 2M TRADE
aixbt_usdt 0.04349 -6.45 1M => 2M TRADE
pnut_usdt 0.08287 -5.32 1M => 2M TRADE
flock_usdt 0.12236 -4.46 1M => 2M TRADE
mnt_usdt 0.9383 -6.17 1M => 2M TRADE
zkc_usdt 0.1363 -4.08 1M => 2M TRADE
portals_usdt 0.02432 -30.14 1M => 2M TRADE
icnt_usdt 0.1868 -2.35 1M => 2M TRADE
fil_usdt 1.647 -5.45 2M => 4M TRADE
vra_usdt 0.0003116 -8.35 1M => 2M TRADE
turtle_usdt 0.07963 -1.45 1M => 2M TRADE
ldo_usdt 0.6393 -4.22 1M => 2M TRADE
ton_usdt 1.522 -1.81 2M => 4M TRADE
apt_usdt 2.551 -5.03 1M => 2M TRADE
ray_usdt 1.0421 -3.05 1M => 2M TRADE
ctsi_usdt 0.05896 14.04 1M => 2M TRADE
gt_usdt 9.79 -1.51 1M => 2M TRADE
broccoli_usdt 0.01419 -6.83 71K => 141K TRADE
velvet_usdt 0.18166 1.31 57K => 105K TRADE
trb_usdt 21.18 -6.24 400K => 734K TRADE
cow_usdt 0.1741 -3.55 134K => 245K TRADE
meme_usdt 0.001302 -3.2 341K => 623K TRADE
ckb_usdt 0.002527 -4.35 77K => 139K TRADE
astr_usdt 0.01212 -3.66 110K => 197K TRADE
rsc_usdt 0.2021 -7.21 76K => 136K TRADE
1inch_usdt 0.1667 -2.91 270K => 483K TRADE
people_usdt 0.009646 -5.15 533K => 948K TRADE
spk_usdt 0.02946 -2.8 217K => 381K TRADE
sky_usdt 0.04638 -1.59 289K => 504K TRADE
sahara_usdt 0.07821 -0.56 76K => 131K TRADE
edu_usdt 0.15521 -7.96 305K => 525K TRADE
jellyjelly_usdt 0.04276 -4.87 7M => 12M TRADE
waves_usdt 0.6405 5.05 508K => 868K TRADE
open_usdt 0.2233 -5.02 101K => 172K TRADE
kernel_usdt 0.08149 -6.39 213K => 359K TRADE
skl_usdt 0.01382 -2.54 116K => 194K TRADE
woo_usdt 0.0254 -4.65 231K => 386K TRADE
bonk_usdt 0.00000916 -2.55 3M => 5M TRADE
trx_usdt 0.2781 -0.81 3M => 5M TRADE
layer_usdt 0.1924 -2.19 294K => 487K TRADE
prime_usdt 0.901 3.16 233K => 375K TRADE
uma_usdt 0.8243 -4.77 95K => 152K TRADE
ada_usdt 0.4153 -2.33 5M => 8M TRADE
zro_usdt 1.272 -3.85 488K => 774K TRADE
lumia_usdt 0.1401 -5.4 111K => 176K TRADE
snt_usdt 0.01478 -3.4 288K => 454K TRADE
koma_usdt 0.01316 -3.45 75K => 118K TRADE
the_usdt 0.1477 -5.8 112K => 175K TRADE
imx_usdt 0.314 -6.74 428K => 667K TRADE
tree_usdt 0.13534 -1.79 289K => 450K TRADE
sui_usdt 1.3902 -5.12 9M => 14M TRADE
movr_usdt 3.059 -3.59 238K => 369K TRADE
mbox_usdt 0.03596 -5.17 242K => 371K TRADE
tag_usdt 0.0004897 -1.69 241K => 368K TRADE
lista_usdt 0.1906 -5.6 116K => 177K TRADE
super_usdt 0.1957 -4.16 107K => 163K TRADE
iost_usdt 0.001696 -3.91 159K => 242K TRADE
solo_usdt 0.17172 -2.18 702K => 337K TRADE
fitfi_usdt 0.0005712 -3.37 502K => 213K TRADE
dai_usdt 1.00033 0.04 707K => 291K TRADE