CryptoHunt
price / time

price_chart

volume / time

volume_chart

Price Explosions

Coin Price 4H % Volume Trade
ht_usdt 1.2719 67.89 565K => 918K TRADE
boxcat_usdt 0.000119 17.2 132K => 206K TRADE
flock_usdt 0.27381 10.5 26M => 26M TRADE
ixora_usdt 0.0005941 9.96 8M => 8M TRADE
idea_usdt 0.00008194 9.25 73K => 103K TRADE
ae_usdt 0.004727 9.17 122K => 123K TRADE
gpuai_usdt 0.010869 8.65 2M => 2M TRADE
bio_usdt 0.186 8.43 12M => 13M TRADE
aero_usdt 1.4215 8.37 17M => 22M TRADE
hsk_usdt 0.5767 7.85 1M => 1M TRADE
svl_usdt 0.035814 7.47 3M => 3M TRADE
bsu_usdt 0.16554 7.4 361K => 325K TRADE
emyc_usdt 0.02139 7.27 107K => 107K TRADE
useless_usdt 0.2369 7.24 6M => 5M TRADE
rats_usdt 0.00001871 7.22 417K => 638K TRADE
peaq_usdt 0.06536 6.09 230K => 351K TRADE
send_usdt 0.6279 5.83 1M => 1M TRADE
okb_usdt 243.86 5.82 84M => 89M TRADE
devve_usdt 0.4637 5.46 182K => 192K TRADE
octa_usdt 0.4319 5.29 128K => 130K TRADE
waves_usdt 1.2953 -5.15 2M => 1M TRADE
grass_usdt 0.7946 -5.16 7M => 7M TRADE
pols_usdt 0.2097 -5.24 417K => 505K TRADE
zcx_usdt 0.01943 -5.68 187K => 131K TRADE
ctc_usdt 0.6613 -7.34 2M => 3M TRADE
kct_usdt 0.0002551 -7.54 111K => 116K TRADE
runecoin_usdt 0.0005575 -7.74 750K => 799K TRADE
bric_usdt 0.015306 -7.9 139K => 111K TRADE
api3_usdt 1.4638 -8.04 6M => 7M TRADE
trcl_usdt 0.0014101 -11.5 235K => 419K TRADE
key_usdt 0.0003664 -12.05 103K => 109K TRADE
tomi_usdt 0.0003374 -13.04 2M => 2M TRADE
xzk_usdt 0.005101 -13.91 449K => 551K TRADE
hotcross_usdt 0.0004621 -29.62 128K => 164K TRADE
nlk_usdt 0.001798 -45.27 311K => 544K TRADE

Volume Explosions

Coin Price 4H % Volume Trade
sc_usdt 0.003161 -0.57 33K => 283K TRADE
pal_usdt 0.007281 1.73 68K => 277K TRADE
gear_usdt 0.003435 2.23 110K => 275K TRADE
obt_usdt 0.006103 1.46 1M => 2M TRADE
xny_usdt 0.009648 1.03 2M => 4M TRADE
safe_usdt 0.4147 0.36 1M => 2M TRADE
pha_usdt 0.12489 2.18 1M => 2M TRADE
trcl_usdt 0.0014101 -11.5 235K => 419K TRADE
pond_usdt 0.009364 2.06 326K => 578K TRADE
nlk_usdt 0.001798 -45.27 311K => 544K TRADE
ron_usdt 0.5327 0.11 152K => 253K TRADE
ht_usdt 1.2719 67.89 565K => 918K TRADE
boxcat_usdt 0.000119 17.2 132K => 206K TRADE
rats_usdt 0.00001871 7.22 417K => 638K TRADE
peaq_usdt 0.06536 6.09 230K => 351K TRADE
ept_usdt 0.004148 0.46 326K => 494K TRADE
usde_usdt 0.9997 0.0 841K => 306K TRADE
pfvs_usdt 0.007129 -0.35 3M => 1M TRADE