CryptoHunt
price / time

price_chart

volume / time

volume_chart

Price Explosions

Coin Price 4H % Volume Trade
voxel_usdt 0.08227 42.63 10M => 13M TRADE
perp_usdt 0.2517 25.98 458K => 510K TRADE
wct_usdt 0.4888 25.95 4M => 8M TRADE
aax_usdt 0.001745 18.87 217K => 225K TRADE
aleo_usdt 0.3368 16.5 4M => 5M TRADE
ark_usdt 0.5188 14.63 425K => 493K TRADE
magic_usdt 0.1376 11.33 3M => 4M TRADE
snt_usdt 0.02516 10.54 651K => 579K TRADE
jellyjelly_usdt 0.010855 9.88 1M => 533K TRADE
orca_usdt 2.875 8.98 2M => 3M TRADE
ghibli_usdt 0.00571 8.76 988K => 975K TRADE
fartcoin_usdt 0.8624 8.7 14M => 14M TRADE
meowcat_usdt 0.089 8.55 8M => 8M TRADE
roam_usdt 0.3325 8.17 3M => 3M TRADE
bubb_usdt 0.001867 8.04 114K => 102K TRADE
wing_usdt 1.203 7.7 1M => 861K TRADE
kernel_usdt 0.2055 7.65 1M => 2M TRADE
btcs_usdt 0.3253 7.4 454K => 397K TRADE
fhe_usdt 0.08853 7.14 2M => 2M TRADE
dmail_usdt 0.08681 6.57 355K => 404K TRADE
smart_usdt 0.001632 6.18 501K => 577K TRADE
lofi_usdt 0.028519 5.99 277K => 293K TRADE
prompt_usdt 0.2408 5.89 4M => 5M TRADE
tai_usdt 0.03435 5.86 1M => 2M TRADE
prcl_usdt 0.0648 5.83 2M => 2M TRADE
pumpai_usdt 0.0001221 5.53 129K => 112K TRADE
bsw_usdt 0.01947 5.36 1M => 1M TRADE
shell_usdt 0.12955 5.06 386K => 329K TRADE
koma_usdt 0.01738 5.02 545K => 494K TRADE
wwy_usdt 0.0001856 -5.21 165K => 137K TRADE
high_usdt 0.5946 -5.3 3M => 3M TRADE
fomo_usdt 0.0000444 -5.33 138K => 134K TRADE
aergo_usdt 0.3015 -6.0 16M => 15M TRADE
g3_usdt 0.00412 -6.36 367K => 285K TRADE
dao_usdt 0.1271 -6.41 1M => 1M TRADE
waxp_usdt 0.02533 -6.7 615K => 490K TRADE
lbr_usdt 0.045501 -6.71 1M => 886K TRADE
midle_usdt 0.00027 -6.9 222K => 194K TRADE
mstar_usdt 0.006251 -7.03 649K => 529K TRADE
edge_usdt 0.05982 -14.7 110K => 168K TRADE

Volume Explosions

Coin Price 4H % Volume Trade
qkc_usdt 0.007867 -1.93 86K => 353K TRADE
spell_usdt 0.0005486 2.43 89K => 248K TRADE
dsync_usdt 0.12342 -4.79 109K => 279K TRADE
sgb_usdt 0.004323 2.93 91K => 225K TRADE
id_usdt 0.1914 3.57 92K => 221K TRADE
ogn_usdt 0.05416 1.2 70K => 155K TRADE
atlas_usdt 0.0012674 1.58 59K => 126K TRADE
elf_usdt 0.2302 2.4 120K => 243K TRADE
kernel_usdt 0.2055 7.65 1M => 2M TRADE
cake_usdt 1.955 0.48 1M => 2M TRADE
bio_usdt 0.05075 4.45 1M => 2M TRADE
tai_usdt 0.03435 5.86 1M => 2M TRADE
moodeng_usdt 0.02784 -0.25 1M => 2M TRADE
wct_usdt 0.4888 25.95 4M => 8M TRADE
fil_usdt 2.621 -1.09 1M => 2M TRADE
xai_usdt 0.05006 2.83 1M => 2M TRADE
lgct_usdt 1.9277 0.09 1M => 2M TRADE
rpl_usdt 4.172 -2.64 108K => 208K TRADE
hifi_usdt 0.14233 0.64 259K => 491K TRADE
pyr_usdt 1.212 1.42 170K => 320K TRADE
glm_usdt 0.2721 0.41 118K => 222K TRADE
memefi_usdt 0.0007828 -1.4 190K => 352K TRADE
mdt_usdt 0.02813 -1.37 84K => 144K TRADE
b3_usdt 0.003597 4.26 204K => 325K TRADE
edge_usdt 0.05982 -14.7 110K => 168K TRADE
znd_usdt 0.1087 3.72 239K => 364K TRADE
app_usdt 0.003651 0.05 139K => 211K TRADE
dai_usdt 0.99988 -0.03 779K => 380K TRADE
lava_usdt 0.03773 1.1 573K => 258K TRADE
ctsi_usdt 0.05948 1.8 724K => 300K TRADE