CryptoHunt
price / time

soon3l_usdt

Count / Day

Notification Frequency

Top 10 Cryptocurrency

Coin Price 1H % 24H Vol Trade
soon3l_usdt 0.35885 13.9 231K TRADE
liora_usdt 0.010653 12.8 678K TRADE
fartcoin5l_usdt 0.026199 10.32 2M TRADE
myx_usdt 6.392 8.58 15M TRADE
q_usdt 0.043346 7.27 7M TRADE
bgsc_usdt 0.004207 7.13 8M TRADE
gork3l_usdt 0.17444 7.06 327K TRADE
xpl_usdt 1.0445 6.93 25M TRADE
fartcoin3l_usdt 0.03675 6.89 359K TRADE
light_usdt 1.0006 6.24 4M TRADE

Last 10 Notifications

Coin Price Volume Notification
gork3s_usdt 0.0802 221K +50% price change!
rfc_usdt 0.013746 5M +50% price change!
art_usdt 0.010689 1M +50% price change!
sdn_usdt 0.04999 157K +50% price change!
unhx_usdt - - +50% price change!
soon3s_usdt 0.0457 578K +50% price change!
loom_usdt 0.001252 196K +50% price change!
gork3l_usdt 0.17444 327K +50% price change!
soon3l_usdt 0.35885 231K +50% price change!
bsw_usdt 0.007762 1M +50% price change!