price / time
ixora_usdt
Count / Day
Notification Frequency
Top 10 Cryptocurrency
Coin | Price | 1H % | 24H Vol | Trade |
---|---|---|---|---|
ixora_usdt | 0.0005952 | 11.75 | 8M | TRADE |
aria_usdt | 0.06571 | 11.3 | 1M | TRADE |
ada5s_usdt | 0.01856 | 10.21 | 536K | TRADE |
flock3s_usdt | 0.004098 | 10.19 | 320K | TRADE |
pump3s_usdt | 0.4252 | 7.24 | 295K | TRADE |
fartcoin5s_usdt | 2.0584 | 6.36 | 558K | TRADE |
near5s_usdt | 0.09348 | 5.91 | 282K | TRADE |
xrp5s_usdt | 0.24114 | 5.8 | 724K | TRADE |
gala5s_usdt | 0.01534 | 5.79 | 685K | TRADE |
hype3s_usdt | 0.23972 | 5.05 | 156K | TRADE |
Last 10 Notifications
Coin | Price | Volume | Notification |
---|---|---|---|
max_usdt | - | - | +100% price change! |
pgx_usdt | - | - | +100% price change! |
avgox_usdt | - | - | +100% price change! |
unhx_usdt | - | - | +100% price change! |
abtx_usdt | - | - | +100% price change! |
nflxx_usdt | - | - | +100% price change! |
ht_usdt | 0.7362 | 596K | +50% price change! |
hotcross_usdt | 0.0007794 | 129K | +50% price change! |
xzk_usdt | 0.005889 | 473K | +50% price change! |
xzk_usdt | 0.005889 | 473K | +50% price change! |